Home > Statistics > Statistics
Production Trends of Adhesive Types
( Unit : MT/Year)
Adhesive Types 2011 2012 2013 2014 2015 Market
Share (%)
Growth
Rate (%)
Formal- dehyde
Urea 177,272 139,177 134,243 127,866 134,282
Melamine 25,006 25,023 28,598 32,038 35,585
Phenol 30,547 30,955 31,152 32,001 35,859
Subtotal 232,825 195,155 193,993 191,905 202,726 32.9 5.6
Solvent Based
Vinyl acetate 7,553 7,818 7,798 7,800 7,878
Other resins 9,325 10,719 12,870 13,578 11,874
Chloroprene Rubber 5,701 5,625 5,697 5,164 4,683
Synthesized Rubber 485 451 1,134 1,285 1,110
Natural Rubber 1,388 1,483 1,929 1,732 1,684
Subtotal 24,452 26,096 29,428 29,559 27,229 4.5 ¡â7.9
Water Based
Vinyl acetate 27,981 28,917 32,142 32,166 34,323
Vinyl acetate copolymer 9,129 9,528 9,326 7,985 11,757
EVA Emulsion 16,832 17,269 19,596 19,013 21,869
Acryl Emulsion 132,765 130,042 131,286 139,505 137,905
Other Emulsion 6,471 12,250 12,931 10,016 8,138
Isocyanate 1,006 926 901 1,022 1,790
Synyhesized Rubber 3,628 3,857 4,152 4,250 3,786
Other 7,684 7,599 6,875 7,428 6,702
Subtotal 205,496 210,388 217,209 221,385 227,270 36.8 2.7
Hot Melt
EVA 11,897 10,525 8,172 8,941 9,163
Rubber 11,580 12,660 10,802 11,935 11,331
Others 4,939 5,252 4,499 4,263 4,553
Subtotal 28,416 28,437 23,473 25,139 25,047 4.1 ¡â0.4
Reac- tive
Epoxy 8,312 11,523 10,897 11,948 12,692
Cyanoacrylate 293 300 255 295 240
Polyurethane 17,112 19,737 20,885 19,600 19,666
Modified Acryl 2,062 2,168 2,390 2,521 2,771
Others 1,588 1,765 1,711 1,500 1,474
Subtotal 29,367 35,493 36,138 35,864 36,843 5.9 2.7
PSA
Acryl 46,047 46,366 48,663 51,217 51,906
Rubber 7,228 4,997 5,300 5,645 5,011
Others 746 794 547 1,395 2,984
Subtotal 54,021 52,157 54,510 58,257 59,901 9.7 2.8
Others
Others 7,795 9,487 7,714 3,127 3,309
Industrial Sealants 26,213 23,824 28,398 29,975 34,169
Subtotal 34,188 33,311 36,112 33,102 37,478 6.1 13.2
Total 608,765 581,037 590,863 595,211 616,494 100 3.6
¡ØSource : KAIA 2016
Trends in shipment quantities by end usage
Applications 2011 2012 2013 2014 2015 Market
Share (%)
Growth
Rate (%)
Plywood 208,709 126,527 127,330 127,694 135,656 22.0 6.2
Woodworking 23,690 68,232 70,973 77,268 85,817 13.9 11.0
Civil Engineering/Construction 120,661 129,143 126,339 127,429 121,923 19.8 ¡â4.3
Packaging & Lamination 32,157 32,262 35,032 36,615 41,667 6.8 13.8
Paper Tubing 7,035 9,017 8,736 9,226 9,233 1.5 0.1
Bookbinding 23,033 21,701 22,953 20,687 20,073 3.3 ¡â2.9
Textiles 44,260 51,254 48,297 46,119 43,832 7.1 ¡â4.9
Vehicles & Other Automotive 45,907 38,581 41,299 42,283 53,606 8.7 26.7
Shoes & Rubber products 22,562 20,540 17,546 17,552 16,735 2.7 ¡â4.6
Electric/Electronic 17,371 21,189 23,979 27,286 29,365 4.7 7.6
Household Uses 26,399 23,622 24,856 23,853 23,272 3.8 ¡â2.4
Others 36,981 38,967 38,112 39,199 35,304 5.7 ¡â9.9
Total 608,765 581,035 590,863 595,211 616,494 100 3.6
¡ØSource : KAIA 2016